top of page
Club Captains
Documented Club Captains - We know there are many names and years beforehand missing. If you can help us to fill n the gaps please contact us.
Year | Cricket Captain | Rugby Captain |
---|---|---|
1963-64 | F.Howat | |
1964-65 | H.Jackson | |
1965-66 | R.Davidson | |
1966-67 | R.Davidson | |
1967-68 | R.Davidson | |
1968-69 | R.Davidson | |
1969-70 | G.Heron | |
1970-71 | D.H.Muir | |
1971-72 | D.H.Muir | |
1972-73 | P.R.Hacking | D.H.Muir |
1973-74 | P.R.Hacking | A.W.Baird |
1974-75 | S.L.Phillips | A.M.Louden |
1975-76 | D.J.Yorke | A.M.Louden |
1976-77 | D.J.Yorke | P.V.Foster |
1977-78 | G.A.Mackenzie | N.E.Joyce |
1978-79 | G.A.Mackenzie | P.V.Foster |
1979-80 | G.A.Mackenzie | P.Holmes |
1980-81 | J.F.Nicol | J.A.Nisbet |
1981-82 | D.J.Yorke | K.M.Glendye |
1982-83 | D.J.Yorke | K.M.Glendye |
1983-84 | B.E.Williams | A.Hughes |
1984-85 | A.R.Dunlop | D.A.C.Reilly |
1985-86 | A.R.Dunlop | D.A.C.Reilly |
1986-87 | A.R.Dunlop | M.G.Molloy |
1987-88 | G.T.G.Kennedy | K.A.Robb |
1988-89 | G.T.G.Kennedy | K.A.Robb |
1989-90 | G.T.G.Kennedy | K.A.Robb |
1990-91 | B.E.Williams | D.Kick |
1991-92 | B.E.Williams | D.Kick |
1992-93 | C.Neill | G.S.Lang |
1993-94 | J.R.D.Osborne | C.A.McNicol |
1994-95 | K.M.Arkle | R.W.Price |
1995-96 | D.L.Maguire | R.W.Price |
1996-97 | D.L.Maguire | R.W.Price |
1997-98 | D.L.Maguire | G.T.B.Mackay |
1998-99 | R.W.Stickland | G.T.B.Mackay |
1999-00 | C.R.Williams | D.W.Calderwood |
2000-01 | C.R.Williams | M.R.Scott |
2001-02 | C.R.Williams | M.R.Scott |
2002-03 | D.W.Diffey | S.G.Rodkiss |
2003-04 | D.P.Williams | S.J.Tacchi |
2004-05 | D.P.Williams | S.J.Tacchi |
2005-06 | D.P.Williams | D.W.Calderwood |
2006-07 | D.G.H.Lotz | N.Sloan |
2007-08 | G.S.Lang | N.Sloan |
2008-09 | G.S.Lang | D.F.Riding |
2009-10 | D.P.Williams | D.F.Riding |
2010-11 | G.S.Lang | C.T.Black |
2011-12 | G.S.Lang | C.T.Black |
2012-13 | R.M.Lewis | S.McNee |
2013-14 | R.M.Lewis | S.McNee |
2014-15 | D.S.Stephens | M.Sloan |
2015-16 | D.S.Stephens | A.Rogers |
2016-17 | D.S.Stephens | J.Drake |
2017-18 | I.C.Chambers | L.T.Flanagan |
2018-19 | D.S.Stephens | C.D.K.Kerr |
2019-20 | G.M.Chambers | C.D.K.Kerr |
2020-21 | D.Stephens | C.D.K.Kerr |
2021-22 | M.Christensen | M.Robertson |
2022-23 | D.Stephens | A.Ripo |
2023-24 | J.Smith | A.Ripo |
2024-25 | C.Lang | W.Smith |
2025-26 | G.M.Chambers | W.Smith |
bottom of page