top of page
Club Presidents
Year | Club President |
---|---|
1971-72 | C.Murdoch |
1972-73 | G.G.P Gardiner |
1973-74 | G.G.P Gardiner |
1974-75 | G.G.P Gardiner |
1975-76 | G.G.P Gardiner |
1976-77 | G.G.P Gardiner |
1977-78 | R.C.Lindsay |
1978-79 | R.F.Howat |
1979-80 | R.F.Howat |
1980-81 | J.F.Nicol |
1981-82 | J.F.Nicol |
1982-83 | J.F.Nicol |
1983-84 | J.A.Nisbet |
1984-85 | J.A.Nisbet |
1985-86 | G.A.Mackenzie |
1986-87 | G.A.Mackenzie |
1987-88 | G.A.Mackenzie |
1988-89 | G.A.Mackenzie |
1989-90 | S.L.Phillips |
1990-91 | S.L.Phillips |
1991-92 | J.W.Chandler |
1992-93 | J.W.Chandler |
1993-94 | J.W.Chandler |
1994-95 | A.C.E.Kent |
1995-96 | A.C.E.Kent |
1996-97 | A.C.E.Kent |
1997-98 | T.J.Inglis |
1998-99 | T.J.Inglis |
1999-00 | T.J.Inglis |
2000-01 | T.J.Inglis |
2001-02 | T.J.Inglis |
2002-03 | T.J.Inglis |
2003-04 | T.J.Inglis |
2004-05 | T.J.Inglis |
2005-06 | T.J.Inglis |
2006-07 | T.J.Inglis |
2007-08 | T.J.Inglis |
2008-09 | T.J.Inglis |
2009-10 | T.J.Inglis |
2010-11 | A.Hart |
2011-12 | A.Hart |
2012-13 | A.Hart |
2013-14 | A.Hart |
2014-15 | A.Hart |
2015-16 | J.Simmons |
2016-17 | J.Simmons |
2017-18 | J.Simmons |
2018-19 | J.Simmons |
2019-20 | L.Fish |
2020-21 | L.Fish |
2021-22 | L.Fish |
2022-23 | L.Fish |
2023-24 | L.Fish/D.Anderson |
2024-25 | D.Anderson |
2025-26 | E.Ramsay |
bottom of page