top of page
Club Vice Presidents & Chairpersons
Documented Club Vice Presidents & Chairpersons - We know there are many names and years beforehand missing. If you can help us to fill n the gaps please contact us.
Year | Cricket Chair | Rugby Chair |
---|---|---|
1972-73 | J.Heron | |
1973-74 | J.Heron | |
1974-75 | J.Heron | |
1975-76 | J.Heron | |
1976-77 | J.Heron | |
1977-78 | F.Howat | |
1978-79 | F.Howat | |
1979-80 | G.McCallum | |
1980-81 | J.McLeod | |
1981-82 | J.McLeod | |
1982-83 | J.McLeod | |
1983-84 | F.Howat | |
1984-85 | F.Howat | |
1985-86 | H.Shaw | |
1986-87 | F.Howat | |
1987-88 | F.Howat | |
1988-89 | S.Bulloch | |
1989-90 | S.Bulloch | |
1990-91 | S.Bulloch | |
1991-92 | C.Miller | |
1992-93 | C.Miller | |
1993-94 | C.Miller | |
1994-95 | C.Miller | |
1995-96 | C.Miller | |
1996-97 | T.Kent | |
1997-98 | A.Cavana | |
1998-99 | A.Cavana | |
1999-00 | A.Cavana | |
2000-01 | F.Riding | |
2001-02 | F.Riding | |
2002-03 | F.Riding | |
2003-04 | F.Riding | |
2004-05 | F.Riding | |
2005-06 | D.Bowman | |
2006-07 | D.Bowman | |
2007-08 | D.Bowman | |
2008-09 | P.Holmes | |
2009-10 | P.Holmes | |
2010-11 | P.Holmes | |
2011-12 | J.Simmons | |
2012-13 | J.Simmons | |
2013-14 | J.Simmons | |
2014-15 | J.Simmons | |
2015-16 | D.King | |
2016-17 | M.Linzee-Gordon | |
2017-18 | S.Ashdown | |
2018-19 | D.King | |
2019-20 | J.Cashmore | |
2020-21 | J.Cashmore | |
2021-22 | A.Keogh | J.Cashmore |
2022-23 | A.Keogh | J.Cashmore |
2023-24 | A.Keogh | E.Ramsay |
2024-25 | A.Keogh | E.Ramsay |
2025-26 | A.Keogh | L.Flanagan |
bottom of page