Rugby Honours
Documented 1XV Honours - We know there are many honours missing. If you can help us to fill n the gaps please contact us.
Year | Description |
---|---|
1971-72 | Helensburgh 7s Festival Winners - Russell Davidson Trophy |
1972-73 | Glasgow District Rugby Union (GDRU) Winners - First formal GDRU Leagues formed - Divisions 1 to 5. |
1976-77 | Promoted to National League Division 7 - Leagues had been reformed after formation of the SRU (National League Divisions 1 to 7) in season 1973-74 with Helensburgh assigned Division 1. |
1977-78 | Dunbartonshire Cup Winners |
1979-80 | Helensburgh 7s Tournement Winners |
1987-88 | Helensburgh Over 30s Tournement Winners |
1987-88 | GDRU Division 2 Winners - Promoted to Division 1 |
1987-88 | Dumbartonshire Cup Winners |
1994-95 | GDRU Division 2 Winners - Promoted to Division 1. |
1995-96 | GDRU Division 1 Winners - Promoted to National League 7 via 4 way District winners play-offs (Helensburgh, Carnoustie, Orkney, Heriot Watt Uni) |
1996-97 | National League Division 7 Runners Up - Promoted to NL 6 |
1997-98 | National League Division 7 Runners up - Promoted to NL 5 |
1998-99 | National Div 5 Winners - Promoted to NL 4 |
1999-00 | Oban 7s Winners |
1999-00 | Strathendrick 7s Winners |
2000-01 | Loch Lomond 7s Winners |
2001-02 | SRU National League Team of the Year presented at Murrayfield. |
2001-02 | National Div 4 Winners - Promoted to NL 3 |
2001-02 | SRU National League Player of the Year - Kieran Verryt (Winger) |
2004-05 | Clydebank 10s Winners |
2010-11 | Clydebank 10s Winners |
2011-12 | SRU National Bowl Winners - Played at Murryfield |
2011-12 | West Regional Bowl Winners |
2011-12 | West Region League Division 2 Winners - SRU League reorganisation with Burgh assigned to West League 2 |
2023-24 | West Region League Division 3 Runners Up - Promtoed to Division 2 |
